PROPERTIES
OF THE
PLASTICS
To
1. BUOYANCY PROPERTIES
Plastic Type | Alcohol | VEGETABLE OIL | WATER | GLYCERIN |
---|---|---|---|---|
1. PET | No | No | No | No |
2. HDPE | No | No | And | And |
3. PVC | No | No | No | No |
4.LDPE | And | No | And | And |
5.PP | And | And | And | And |
6.PS | No | No | No | And |
2. PHYSICAL PROPERTIES
Plastic Type | Tm ( ºC ) | Tg (°C) | Td ( ºC ) | Cte (ppm/ºC) | psi tension | psi compression | Density g/cm3 |
---|---|---|---|---|---|---|---|
1. PET | 245 - 265 | 73 - 80 | 21 - 38 | 65 | 7000 - 10500 | 11000 - 15000 | 1,29 - 1,40 |
2. HDPE | 98 - 115 | -25 | 40 - 44 | 100 - 220 | 1200 - 4550 | - | 0,917 - 0,932 |
3. PVC | 130 - 137 | - | 79 - 91 | 59 - 110 | 3200 - 4500 | 2700 - 3600 | 0,952 - 0,965 |
4.LDPE | 168 - 175 | -20 | 107 - 121 | 81 - 100 | 4500 - 6000 | 5500 - 8000 | 0.900 - 0.910 |
5.PP | - | 75 - 105 | 57 - 82 | 50 -100 | 5900 - 7500 | 8000 - 13000 | 1,30 - 1,58 |
6.PS | - | 75 - 105 | 68 - 96 | 50 - 83 | 5200 - 7500 | 12000 - 13000 | 1,04 - 1,05 |
3.VISUAL PROPERTIES
Plastic Type | Properties | Common use | Reaction to fire |
---|---|---|---|
1. PET | transparent, resistant, resistant to dissolving, acts as a barrier to air and humidity, softens at 80° | Soft drinks, water bottles, salad domes, cookie trays, food containers. | Yellow flame / Little smoke |
2. HDPE | Difficult to flex, chemical and moisture resistant, waxy surface, softens at 75° | Shopping bags, freezer bags, milk bottles, juice bottles, ice cream containers, shampoo, boxes. | Difficult to light / smells like "candles" (wax) |
3. PVC | Strong, hard, can be transparent and can be dissolved, softens at 60° | Cosmetic containers, electrical cables, plumbing pipes, blister packs, roof coatings, hoses. | Yellow flame / ?? green |
4.LDPE | Soft, flexible, waxy surface, scratches easily, softens at 70° | Transparent film, garbage bags, compression bottles, crop plastics. | Difficult to light / Smells "candles" (wax) |
5.PP | Flexible hard, waxy surface, translucent, solvent resistant, softens at 140° | Bottles, ice cream tubes, straws, flower pots, plates, garden furniture, food containers. | Blue and green slanted flame |
6.PS | Clear, glassy, opaque, semi resistant, softens at 95° | CD cases, plastic cutlery, imitation glass, meat trays, brittle toys. | heavy smoke |
7.Others | automotive, electronics, packaging |
Fuente Original; PRECIOUS PLASTIC
If you want to help us expand this library (translations, clarifications, etc...), send us an email and we will upload it.
Do not forget to indicate the author (or authors) of the document (texts, images, pdf, acad, etc...) and the original source (if it was a translation). To